CILLA - About Us - Year by Year
1989 | Meetings for new Youth Softball Program begin. Cayman Little League organized. |
| 1990 | 14 teams (most with Corporate sponsorship) play first games. Games played on the Hicks High School Field. |
| 1996 | Program expanded to 30 teams, 500 kids, 20 nationalities. Baseball program started. Slow pitch softball for girls started. Use of Hicks field more problematic every year. Searching for land for a home of our own. Little League buys 17 acres of swamp land with fundraising proceeds. |
| 1997 | CIBC offers a loan of $1 million to build facility. Decision to use ‘Field Turf’ artificial surface, saves water usage. Gov’t help: $50K X 4 yrs via Hon. McKeeva Bush – Sports Minister. First Little League Auction held. |
| 1998 | 4 Fields completed. First games on ‘Field of Dreams’. |
| 2001 | Fields lighted with financial aid from Cayman Islands Government. |
| 2003 | Field House added, thanks to Donation by Dart. We now have a Kitchen & Bathrooms. 32 kids teams plus 12 adult co-ed teams. |
| 2004 | Hurricane IVAN. Fences + lights + kitchen lost. Program continues with reduced schedule. |
| 2006 | 1st White Sox Camp. |
| 2007 | Auction resumes. |
| 2009 | Debt goes under $400,000. 36 Kids teams; 20 co-ed teams; over 1000 users in all. More parking created in back. Field surfaces wearing out; 2 infields replaced with dirt. |
2010 All field surfaces need replacement soon. 7 acres still available for development. 20 years………. How many kids have played on how many teams? How many hours have been donated by how many coaches, umpires + other volunteers?? How many friendships have developed between kids, and also between kids and adults who help, by teaching ball skills, life skills, and sharing their love of the sport???